Web Server Statistics for mob.papua.clickProgram started on Mon, Jun 30 2025 at 12:23 PM.
Analyzed requests from Sat, Apr 20 2024 at 11:44 AM to Sun, Jun 29 2025 at 5:31 PM (435.24 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2025 at 12:23 PM.
Successful requests: 73 (0)
Successful requests for pages: 14 (0)
Failed requests: 33 (0)
Redirected requests: 1,482 (3)
Distinct files requested: 27 (303)
Distinct hosts served: 48 (701)
Data transferred: 13.17 kilobytes (0 bytes)
Average data transferred per day: 30 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2024 | 26 | 14 | ![]() ![]() ![]() |
| May 2024 | 0 | 0 | |
| Jun 2024 | 6 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 7 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 7 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 7 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 6 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 7 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 7 | 0 |
Busiest month: Apr 2024 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7 | 0 | |
| Mon | 7 | 0 | |
| Tue | 7 | 0 | |
| Wed | 6 | 0 | |
| Thu | 6 | 0 | |
| Fri | 7 | 0 | |
| Sat | 33 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 47 | 0 | |
| 11 | 26 | 14 | ![]() ![]() ![]() |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 73 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 16 | 7.59% | 192.187 |
| 9 | 5.81% | 23 |
| 8 | 5.16% | 18 |
| 7 | 4.52% | 3 |
| 6 | 3.87% | 13 |
| 3 | 1.94% | 54 |
| 3 | 13.86% | 167.99 |
| 3 | 1.94% | 16 |
| 3 | 1.94% | 34 |
| 3 | 13.86% | 64.226 |
| 2 | 5.26% | 51 |
| 2 | 9.24% | 205.169 |
| 2 | 9.24% | 45 |
| 1 | 0.65% | 52 |
| 1 | 0.65% | 56 |
| 1 | 4.62% | 57 |
| 1 | 4.62% | 213.232 |
| 1 | 4.62% | 65.154 |
| 1 | 0.65% | 47 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5 | 5 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA512052) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3233.98 Mobile Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 59 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 7 | 7 | Safari |
| 5 | 5 | Safari/537 | |
| 2 | 2 | Safari/604 | |
| 2 | 5 | 5 | Go-http-client |
| 5 | 5 | Go-http-client/1 | |
| 59 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 64 | 5 | OS unknown |
| 2 | 3 | 3 | Windows |
| 2 | 2 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 3 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 4 | 2 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 73 | 200 OK |
| 1482 | 301 Document moved permanently |
| 1 | 400 Bad request |
| 32 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 59 | 35.33% |
| 101B- 1kB | 14 | 64.67% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 14 | 64.67% | [directories] |
| 59 | 35.33% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 14 | 64.67% | [root directory] |
| 59 | 35.33% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 73 | 100% | Jun/21/25 10:50 AM | [not listed: 26 files] |