Web Server Statistics for app.papua.clickProgram started on Sun, Aug 31 2025 at 6:57 PM.
Analyzed requests from Sat, Apr 20 2024 at 11:36 AM to Sun, Aug 31 2025 at 11:44 AM (498.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2025 at 6:57 PM.
Successful requests: 2,810 (43)
Average successful requests per day: 5 (6)
Successful requests for pages: 2,572 (43)
Average successful requests for pages per day: 5 (6)
Failed requests: 5,963 (43)
Redirected requests: 19 (0)
Distinct files requested: 692 (2,523)
Distinct hosts served: 922 (1,237)
Data transferred: 48.08 megabytes (1.13 megabytes)
Average data transferred per day: 98.87 kilobytes (165.45 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2024 | 181 | 180 | ![]() ![]() |
| May 2024 | 82 | 82 | ![]() ![]() |
| Jun 2024 | 73 | 73 | ![]() ![]() |
| Jul 2024 | 53 | 53 | ![]() |
| Aug 2024 | 75 | 75 | ![]() ![]() |
| Sep 2024 | 62 | 62 | ![]() ![]() |
| Oct 2024 | 437 | 437 | ![]() ![]() ![]() ![]() |
| Nov 2024 | 46 | 46 | ![]() |
| Dec 2024 | 114 | 114 | ![]() |
| Jan 2025 | 58 | 58 | ![]() |
| Feb 2025 | 361 | 289 | ![]() ![]() |
| Mar 2025 | 72 | 72 | ![]() ![]() |
| Apr 2025 | 61 | 61 | ![]() ![]() |
| May 2025 | 61 | 61 | ![]() ![]() |
| Jun 2025 | 86 | 86 | ![]() ![]() |
| Jul 2025 | 421 | 356 | ![]() ![]() |
| Aug 2025 | 567 | 467 | ![]() |
Busiest month: Aug 2025 (467 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 196 | 196 | ![]() ![]() |
| Mon | 450 | 394 | ![]() ![]() |
| Tue | 826 | 758 | ![]() ![]() ![]() |
| Wed | 675 | 564 | ![]() ![]() ![]() ![]() |
| Thu | 239 | 239 | ![]() ![]() |
| Fri | 182 | 182 | ![]() ![]() |
| Sat | 242 | 239 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 45 | 45 | ![]() ![]() |
| 1 | 460 | 383 | ![]() ![]() ![]() ![]() |
| 2 | 233 | 186 | ![]() ![]() ![]() |
| 3 | 77 | 77 | ![]() |
| 4 | 72 | 71 | ![]() |
| 5 | 48 | 45 | ![]() ![]() |
| 6 | 421 | 421 | ![]() ![]() ![]() ![]() |
| 7 | 366 | 303 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 40 | 40 | ![]() |
| 9 | 43 | 43 | ![]() ![]() |
| 10 | 121 | 121 | ![]() ![]() ![]() |
| 11 | 82 | 81 | ![]() ![]() |
| 12 | 50 | 50 | ![]() ![]() |
| 13 | 55 | 55 | ![]() ![]() |
| 14 | 79 | 77 | ![]() |
| 15 | 35 | 35 | ![]() |
| 16 | 58 | 58 | ![]() ![]() |
| 17 | 47 | 47 | ![]() ![]() |
| 18 | 46 | 46 | ![]() ![]() |
| 19 | 38 | 38 | ![]() |
| 20 | 250 | 208 | ![]() ![]() ![]() |
| 21 | 40 | 40 | ![]() |
| 22 | 46 | 46 | ![]() ![]() |
| 23 | 58 | 56 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2810 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1093 | 7.92% | 20 |
| 383 | 21.45% | 79 |
| 86 | 4.60% | 104 |
| 84 | 4.65% | 45 |
| 69 | 3.86% | 198.235 |
| 67 | 3.22% | 34 |
| 65 | 3.64% | 205.210 |
| 62 | 3.47% | 199.45 |
| 46 | 2.13% | 47 |
| 41 | 2.30% | 87 |
| 37 | 2.04% | 185.177 |
| 37 | 2.07% | 35 |
| 34 | 0.90% | 195.211 |
| 34 | 1.85% | 3 |
| 32 | 1.79% | 206.168 |
| 31 | 1.74% | 167.94 |
| 27 | 1.51% | 54 |
| 27 | 1.46% | 18 |
| 25 | 1.40% | 162.142 |
| 21 | 1.18% | 103 |
| 509 | 26.82% | [not listed: 139 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://app.papua.click/default.html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 66 | http://www.app.papua.click/ |
| 58 | http://192.187.109.10/ |
| 53 | http://app.papua.click/ |
| 11 | https://app.papua.click/ |
| 5 | https://www.app.papua.click/ |
| 4 | https://www.google.com/ |
| 1 | https://stage2.rvape.s3.ap-northeast-2.amazonaws.com/ |
| 1 | https://154.92.69.100:4431/ |
| 1 | https://www.webcraft.ee/ |
| 1 | http://bijie.guke991.com/ |
| 1 | http://b.clubvulkan135.com/ |
| 1 | https://www.wmwdianzi.com/ |
| 1 | http://zxtc.ddycms.net/ |
| 1 | http://bestecke-stage.digitalvertraut.net/ |
| 1 | https://metal.12281448.com:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1091 | 856 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 150 | 150 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 52 | 52 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 46 | 46 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 44 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 43 | 43 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 41 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 40 | 40 | Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 26 | 26 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 (compatible) |
| 24 | 24 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 22 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 21 | 21 | Go-http-client/1.1 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 18 | 18 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 19 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.70 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 16 | 16 | curl/7.61.1 |
| 15 | 15 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15 |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:108.0) Gecko/20100101 Firefox/108.0 |
| 10 | 10 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA512052) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3233.98 Mobile Safari/537.3 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64; rv:107.0) Gecko/20100101 Firefox/107.0 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/121.0.0.0 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/109.0 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 YaBrowser/22.11.5.715 Yowser/2.5 Safari/537.36 |
| 628 | 627 | [not listed: 242 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1405 | 1170 | Netscape (compatible) |
| 2 | 895 | 892 | Safari |
| 780 | 777 | Safari/537 | |
| 51 | 51 | Safari/604 | |
| 49 | 49 | Safari/605 | |
| 3 | 3 | Safari/534 | |
| 3 | 3 | Safari/535 | |
| 2 | 2 | Safari/533 | |
| 1 | 1 | Safari/8536 | |
| 1 | 1 | Safari/600 | |
| 1 | 1 | Safari/523 | |
| 1 | 1 | Safari/614 | |
| 3 | 208 | 208 | Firefox |
| 53 | 53 | Firefox/120 | |
| 37 | 37 | Firefox/108 | |
| 33 | 33 | Firefox/109 | |
| 21 | 21 | Firefox/102 | |
| 12 | 12 | Firefox/107 | |
| 8 | 8 | Firefox/110 | |
| 5 | 5 | Firefox/122 | |
| 5 | 5 | Firefox/134 | |
| 3 | 3 | Firefox/24 | |
| 3 | 3 | Firefox/28 | |
| 4 | 33 | 33 | Mozilla |
| 5 | 24 | 24 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 24 | 24 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 6 | 21 | 21 | Go-http-client |
| 21 | 21 | Go-http-client/1 | |
| 7 | 16 | 16 | curl |
| 16 | 16 | curl/7 | |
| 8 | 6 | 6 | Scrapy |
| 6 | 6 | Scrapy/2 | |
| 9 | 6 | 6 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 6 | 6 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 10 | 6 | 6 | python-requests |
| 6 | 6 | python-requests/2 | |
| 11 | 4 | 4 | MSIE |
| 2 | 2 | MSIE/10 | |
| 1 | 1 | MSIE/9 | |
| 1 | 1 | MSIE/7 | |
| 12 | 3 | 3 | Opera |
| 3 | 3 | Opera/9 | |
| 13 | 2 | 2 | Konqueror |
| 2 | 2 | Konqueror/4 | |
| 14 | 1 | 1 | LiveChecker |
| 1 | 1 | LiveChecker/1 | |
| 15 | 1 | 1 | SAMSUNG-S8000 |
| 1 | 1 | SAMSUNG-S8000/S8000XXIF3 | |
| 16 | 1 | 1 | python-httpx |
| 1 | 1 | python-httpx/0 | |
| 17 | 1 | 1 | Netscape |
| 1 | 1 | Netscape/4 | |
| 18 | 1 | 1 | Galeon |
| 1 | 1 | Galeon/1 | |
| 19 | 1 | 1 | facebookexternalhit |
| 1 | 1 | facebookexternalhit/1 | |
| 20 | 1 | 1 | Googlebot-Video |
| 1 | 1 | Googlebot-Video/1 | |
| 2 | 2 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1505 | 1270 | OS unknown |
| 2 | 586 | 584 | Windows |
| 530 | 528 | Windows NT | |
| 53 | 53 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 1 | 1 | Windows Server 2003 | |
| 3 | 291 | 291 | Unix |
| 288 | 288 | Linux | |
| 2 | 2 | BSD | |
| 1 | 1 | Other Unix | |
| 4 | 254 | 253 | Macintosh |
| 5 | 2 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2801 | 200 OK |
| 19 | 301 Document moved permanently |
| 9 | 304 Not modified since last retrieval |
| 47 | 403 Access forbidden |
| 5916 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 32 | |
| 1B- 10B | 0 | |
| 11B- 100B | 5 | |
| 101B- 1kB | 588 | 0.91% |
| 1kB- 10kB | 492 | 1.82% |
| 10kB-100kB | 1685 | 94.42% |
| 100kB- 1MB | 8 | 2.85% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2570 | 95.17% | [directories] |
| 6 | 2.39% | .pdf [Adobe Portable Document Format] |
| 67 | 0.89% | .java |
| 25 | 0.61% | .png [PNG graphics] |
| 6 | 0.42% | .jar |
| 80 | 0.19% | .xml |
| 7 | 0.19% | [no extension] |
| 49 | 0.15% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1728 | 93.39% | [root directory] |
| 1081 | 6.61% | /offline/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.