Web Server Statistics for books.papua.clickProgram started on Fri, Oct 24 2025 at 2:01 PM.
Analyzed requests from Thu, Apr 03 2025 at 4:32 PM to Fri, Oct 24 2025 at 8:07 AM (203.65 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 24 2025 at 2:01 PM.
Successful requests: 1,084 (42)
Average successful requests per day: 5 (5)
Successful requests for pages: 1,084 (42)
Average successful requests for pages per day: 5 (5)
Failed requests: 5,382 (9)
Redirected requests: 36 (0)
Distinct files requested: 24 (1,561)
Distinct hosts served: 578 (1,135)
Data transferred: 655.25 kilobytes (25.55 kilobytes)
Average data transferred per day: 3.22 kilobytes (3.65 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2025 | 122 | 122 | ![]() ![]() ![]() |
| May 2025 | 95 | 95 | ![]() |
| Jun 2025 | 176 | 176 | ![]() ![]() ![]() ![]() |
| Jul 2025 | 158 | 158 | ![]() ![]() ![]() ![]() |
| Aug 2025 | 202 | 202 | ![]() ![]() |
| Sep 2025 | 170 | 170 | ![]() ![]() ![]() ![]() |
| Oct 2025 | 161 | 161 | ![]() ![]() ![]() ![]() |
Busiest month: Aug 2025 (202 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 110 | 110 | ![]() ![]() ![]() |
| Mon | 148 | 148 | ![]() ![]() ![]() ![]() |
| Tue | 192 | 192 | ![]() ![]() ![]() ![]() |
| Wed | 122 | 122 | ![]() ![]() ![]() |
| Thu | 157 | 157 | ![]() |
| Fri | 190 | 190 | ![]() ![]() ![]() |
| Sat | 165 | 165 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 37 | 37 | ![]() ![]() ![]() |
| 1 | 60 | 60 | ![]() ![]() |
| 2 | 58 | 58 | ![]() ![]() |
| 3 | 76 | 76 | ![]() ![]() ![]() |
| 4 | 31 | 31 | ![]() ![]() ![]() |
| 5 | 38 | 38 | ![]() ![]() ![]() |
| 6 | 25 | 25 | ![]() ![]() |
| 7 | 40 | 40 | ![]() ![]() ![]() |
| 8 | 33 | 33 | ![]() ![]() ![]() |
| 9 | 30 | 30 | ![]() ![]() |
| 10 | 43 | 43 | ![]() ![]() ![]() ![]() |
| 11 | 29 | 29 | ![]() ![]() |
| 12 | 36 | 36 | ![]() ![]() |
| 13 | 39 | 39 | ![]() ![]() ![]() |
| 14 | 35 | 35 | ![]() ![]() |
| 15 | 42 | 42 | ![]() ![]() ![]() |
| 16 | 101 | 101 | ![]() ![]() |
| 17 | 58 | 58 | ![]() ![]() |
| 18 | 46 | 46 | ![]() |
| 19 | 39 | 39 | ![]() ![]() ![]() |
| 20 | 41 | 41 | ![]() ![]() ![]() |
| 21 | 61 | 61 | ![]() ![]() ![]() |
| 22 | 44 | 44 | ![]() ![]() ![]() ![]() |
| 23 | 42 | 42 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1084 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 241 | 22.38% | 20 |
| 72 | 6.69% | 144.76 |
| 51 | 4.64% | 34 |
| 45 | 4.18% | 198.235 |
| 44 | 4.09% | 18 |
| 39 | 3.62% | 205.210 |
| 27 | 2.51% | 167.94 |
| 25 | 2.32% | 3 |
| 19 | 1.76% | 206.168 |
| 17 | 1.58% | 44 |
| 16 | 1.49% | 43 |
| 15 | 1.39% | 35 |
| 14 | 1.30% | 124 |
| 14 | 1.30% | 199.45 |
| 13 | 1.21% | 51 |
| 13 | 1.21% | 172.111 |
| 13 | 1.21% | 4 |
| 13 | 1.21% | 17 |
| 12 | 1.11% | 162.142 |
| 12 | 1.11% | 45 |
| 369 | 33.70% | [not listed: 131 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 35 | http://www.books.papua.click/ |
| 35 | http://192.187.109.10/ |
| 26 | http://books.papua.click/ |
| 4 | https://www.google.com/ |
| 4 | https://metal.12281448.com:2083/ |
| 1 | https://x7x.top/ |
| 1 | http://fdec.meuikcr.online/ |
| 1 | http://ncpfmq.slashpet.com/ |
| 1 | https://www.google.ca/ |
| 1 | https://zt4.top/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 241 | 241 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 74 | 74 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 72 | 72 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 40 | 40 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 34 | 34 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 19 | 19 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 15 | 15 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 15 | 15 | Go-http-client/1.1 |
| 14 | 14 | Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 14 | 14 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 14 | 14 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/121.0.0.0 |
| 12 | 12 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 11 | 11 | Mozilla/5.0 (compatible; YaK/1.0; http://linkfluence.com/; bot@linkfluence.com) |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 10 | 10 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 9 | 9 | Scrapy/2.12.0 (+https://scrapy.org) |
| 9 | 9 | Mozilla/5.0 zgrab/0.x |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible) |
| 7 | 7 | curl/8.4.0 |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 6 | 6 | curl/8.1.2 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA512052) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3233.98 Mobile Safari/537.3 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 194 | 194 | [not listed: 127 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 499 | 499 | Netscape (compatible) |
| 2 | 316 | 316 | Safari |
| 238 | 238 | Safari/537 | |
| 36 | 36 | Safari/601 | |
| 22 | 22 | Safari/604 | |
| 16 | 16 | Safari/605 | |
| 3 | 3 | Safari/535 | |
| 1 | 1 | Safari/536 | |
| 3 | 47 | 47 | Firefox |
| 7 | 7 | Firefox/122 | |
| 6 | 6 | Firefox/139 | |
| 5 | 5 | Firefox/130 | |
| 5 | 5 | Firefox/134 | |
| 4 | 4 | Firefox/136 | |
| 3 | 3 | Firefox/138 | |
| 2 | 2 | Firefox/24 | |
| 2 | 2 | Firefox/3 | |
| 1 | 1 | Firefox/30 | |
| 1 | 1 | Firefox/102 | |
| 4 | 40 | 40 | CCBot |
| 40 | 40 | CCBot/2 | |
| 5 | 28 | 28 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 6 | 19 | 19 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 19 | 19 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 15 | 15 | Go-http-client |
| 15 | 15 | Go-http-client/1 | |
| 8 | 14 | 14 | curl |
| 13 | 13 | curl/8 | |
| 1 | 1 | curl/7 | |
| 9 | 11 | 11 | Scrapy |
| 11 | 11 | Scrapy/2 | |
| 10 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 11 | 1 | 1 | facebookexternalhit |
| 1 | 1 | facebookexternalhit/1 | |
| 12 | 1 | 1 | python-httpx |
| 1 | 1 | python-httpx/0 | |
| 13 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 14 | 1 | 1 | Google-Safety |
| 15 | 1 | 1 | Wget |
| 1 | 1 | Wget/1 | |
| 16 | 1 | 1 | RestSharp |
| 1 | 1 | RestSharp/106 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 549 | 549 | OS unknown |
| 2 | 170 | 170 | Windows |
| 161 | 161 | Windows NT | |
| 9 | 9 | Unknown Windows | |
| 3 | 107 | 107 | Macintosh |
| 4 | 96 | 96 | Unix |
| 93 | 93 | Linux | |
| 2 | 2 | BSD | |
| 1 | 1 | Other Unix | |
| 5 | 74 | 74 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1084 | 200 OK |
| 36 | 301 Document moved permanently |
| 25 | 403 Access forbidden |
| 5356 | 404 Document not found |
| 1 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 7 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 1077 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1084 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1084 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1084 | 100% | Oct/24/25 8:07 AM | / |
| 36 | 3.34% | Aug/27/25 2:41 PM | /?C=D%3BO%3DA |
| 36 | 3.34% | Aug/27/25 2:41 PM | /?C=S%3BO%3DA |
| 35 | 3.25% | Aug/27/25 2:41 PM | /?C=M%3BO%3DA |
| 35 | 3.25% | Aug/27/25 2:41 PM | /?C=N%3BO%3DD |
| 31 | 2.88% | Oct/23/25 11:14 PM | /?C=M;O=D |
| 31 | 2.88% | Oct/22/25 12:28 PM | /?34.126.144.9 |
| 27 | 2.51% | Oct/23/25 6:37 PM | /?C=M;O=A |
| 26 | 2.41% | Oct/23/25 5:48 PM | /?C=S;O=A |
| 23 | 2.04% | Jul/12/25 12:44 PM | /?213.180.203.99 |
| 23 | 2.14% | Oct/23/25 2:43 PM | /?C=D;O=A |
| 23 | 2.14% | Oct/16/25 5:35 AM | /?C=N;O=A |
| 23 | 2.14% | Oct/23/25 5:41 PM | /?C=N;O=D |
| 22 | 2.04% | Oct/13/25 12:27 PM | /?C=S;O=D |
| 20 | 1.86% | Oct/13/25 12:24 PM | /?C=D;O=D |
| 10 | 0.93% | May/15/25 5:36 PM | /?192.178.15.67 |