Usage Statistics for papua.click

Summary Period: February 2025
Generated 01-Mar-2025 11:48 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 19919
Total Files 0
Total Pages 4033
Total Visits 907
Total KBytes 4622
Total Unique Sites 910
Total Unique URLs 0
Total Unique Referrers 67
Total Unique User Agents 285
. Avg Max
Hits per Hour 29 890
Hits per Day 711 2021
Files per Day 0 0
Pages per Day 144 430
Sites per Day 32 84
Visits per Day 32 74
KBytes per Day 165 482
Hits by Response Code
Undefined response code 0.01% 2
Code 301 - Moved Permanently 96.86% 19294
Code 404 - Not Found 3.13% 623

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 91 0.46% 0 0.00% 40 0.99% 36 3.97% 50 5.49% 15 0.32%
2 50 0.25% 0 0.00% 24 0.60% 24 2.65% 33 3.63% 10 0.21%
3 748 3.76% 0 0.00% 106 2.63% 29 3.20% 37 4.07% 167 3.60%
4 1867 9.37% 0 0.00% 140 3.47% 30 3.31% 39 4.29% 446 9.65%
5 710 3.56% 0 0.00% 352 8.73% 33 3.64% 46 5.05% 165 3.56%
6 193 0.97% 0 0.00% 130 3.22% 29 3.20% 42 4.62% 32 0.70%
7 2021 10.15% 0 0.00% 217 5.38% 29 3.20% 39 4.29% 482 10.42%
8 496 2.49% 0 0.00% 53 1.31% 22 2.43% 39 4.29% 116 2.52%
9 1103 5.54% 0 0.00% 108 2.68% 29 3.20% 39 4.29% 263 5.70%
10 34 0.17% 0 0.00% 13 0.32% 4 0.44% 7 0.77% 6 0.14%
11 835 4.19% 0 0.00% 97 2.41% 30 3.31% 36 3.96% 199 4.31%
12 573 2.88% 0 0.00% 171 4.24% 33 3.64% 44 4.84% 134 2.89%
13 1125 5.65% 0 0.00% 55 1.36% 35 3.86% 49 5.38% 259 5.60%
14 92 0.46% 0 0.00% 48 1.19% 26 2.87% 35 3.85% 17 0.37%
15 98 0.49% 0 0.00% 53 1.31% 28 3.09% 38 4.18% 23 0.49%
16 226 1.13% 0 0.00% 56 1.39% 26 2.87% 57 6.26% 53 1.15%
17 874 4.39% 0 0.00% 182 4.51% 25 2.76% 36 3.96% 210 4.53%
18 946 4.75% 0 0.00% 34 0.84% 26 2.87% 39 4.29% 244 5.29%
19 347 1.74% 0 0.00% 84 2.08% 32 3.53% 41 4.51% 81 1.74%
20 710 3.56% 0 0.00% 343 8.50% 31 3.42% 44 4.84% 161 3.47%
21 184 0.92% 0 0.00% 173 4.29% 40 4.41% 48 5.27% 44 0.95%
22 452 2.27% 0 0.00% 66 1.64% 33 3.64% 44 4.84% 105 2.27%
23 1007 5.06% 0 0.00% 112 2.78% 34 3.75% 44 4.84% 229 4.96%
24 695 3.49% 0 0.00% 100 2.48% 33 3.64% 44 4.84% 140 3.02%
25 1107 5.56% 0 0.00% 295 7.31% 60 6.62% 66 7.25% 231 5.01%
26 689 3.46% 0 0.00% 322 7.98% 35 3.86% 46 5.05% 162 3.50%
27 983 4.93% 0 0.00% 229 5.68% 42 4.63% 55 6.04% 230 4.98%
28 1663 8.35% 0 0.00% 430 10.66% 74 8.16% 84 9.23% 399 8.64%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1132 5.68% 0 0 0.00% 16 463 11.48% 9 265 5.73%
1 18 530 2.66% 0 0 0.00% 7 196 4.86% 4 124 2.67%
2 28 808 4.06% 0 0 0.00% 3 108 2.68% 7 191 4.14%
3 15 437 2.19% 0 0 0.00% 3 101 2.50% 3 97 2.11%
4 12 339 1.70% 0 0 0.00% 2 56 1.39% 3 79 1.70%
5 41 1150 5.77% 0 0 0.00% 4 131 3.25% 10 270 5.83%
6 48 1349 6.77% 0 0 0.00% 4 127 3.15% 11 315 6.81%
7 2 80 0.40% 0 0 0.00% 2 63 1.56% 1 16 0.35%
8 25 701 3.52% 0 0 0.00% 6 188 4.66% 5 145 3.13%
9 46 1297 6.51% 0 0 0.00% 4 138 3.42% 12 324 7.02%
10 8 238 1.19% 0 0 0.00% 3 88 2.18% 2 43 0.93%
11 32 904 4.54% 0 0 0.00% 3 106 2.63% 8 211 4.57%
12 26 739 3.71% 0 0 0.00% 2 66 1.64% 6 176 3.81%
13 20 571 2.87% 0 0 0.00% 6 181 4.49% 5 134 2.89%
14 36 1021 5.13% 0 0 0.00% 9 258 6.40% 9 240 5.19%
15 18 527 2.65% 0 0 0.00% 5 165 4.09% 4 122 2.65%
16 55 1541 7.74% 0 0 0.00% 8 245 6.07% 13 369 7.99%
17 19 558 2.80% 0 0 0.00% 3 99 2.45% 5 129 2.79%
18 12 358 1.80% 0 0 0.00% 6 182 4.51% 3 81 1.76%
19 53 1486 7.46% 0 0 0.00% 5 157 3.89% 12 346 7.49%
20 20 563 2.83% 0 0 0.00% 11 310 7.69% 4 113 2.45%
21 26 737 3.70% 0 0 0.00% 3 103 2.55% 6 165 3.57%
22 28 797 4.00% 0 0 0.00% 3 85 2.11% 7 184 3.98%
23 73 2056 10.32% 0 0 0.00% 14 417 10.34% 17 483 10.44%

Top 30 of 910 Total Sites
# Hits Files KBytes Visits Hostname
1 760 3.82% 0 0.00% 177 3.83% 2 0.22% 52.164.121.233
2 719 3.61% 0 0.00% 174 3.76% 1 0.11% 13.74.97.250
3 719 3.61% 0 0.00% 174 3.76% 1 0.11% 137.135.241.135
4 565 2.84% 0 0.00% 153 3.30% 0 0.00% bzq-82-80-249-252.dcenter.bezeqint.net
5 510 2.56% 0 0.00% 120 2.59% 2 0.22% 52.164.121.78
6 509 2.56% 0 0.00% 120 2.59% 2 0.22% 52.164.121.91
7 490 2.46% 0 0.00% 118 2.55% 2 0.22% 129.213.150.89
8 475 2.38% 0 0.00% 116 2.51% 1 0.11% 104.45.88.238
9 475 2.38% 0 0.00% 116 2.51% 1 0.11% 188-213-128-41.dc3-a.pub1.etik-cloud.com
10 475 2.38% 0 0.00% 116 2.51% 1 0.11% 20.162.231.193
11 475 2.38% 0 0.00% 116 2.51% 1 0.11% 40.69.204.226
12 475 2.38% 0 0.00% 116 2.51% 1 0.11% ec2-3-7-57-150.ap-south-1.compute.amazonaws.com
13 445 2.23% 0 0.00% 106 2.30% 1 0.11% 13.94.66.233
14 445 2.23% 0 0.00% 106 2.30% 1 0.11% 172.190.154.228
15 381 1.91% 0 0.00% 89 1.92% 2 0.22% 52.164.218.156
16 368 1.85% 0 0.00% 88 1.90% 1 0.11% 13.69.215.223
17 363 1.82% 0 0.00% 88 1.90% 1 0.11% 13.94.103.168
18 363 1.82% 0 0.00% 88 1.90% 1 0.11% 52.164.245.199
19 358 1.80% 0 0.00% 85 1.84% 1 0.11% 52.169.180.88
20 348 1.75% 0 0.00% 83 1.79% 1 0.11% 52.178.205.60
21 339 1.70% 0 0.00% 0 0.00% 8 0.88% metal.12281448.com
22 322 1.62% 0 0.00% 77 1.66% 1 0.11% 13.74.100.126
23 308 1.55% 0 0.00% 78 1.68% 1 0.11% 13.69.147.36
24 308 1.55% 0 0.00% 75 1.63% 1 0.11% 13.74.157.234
25 306 1.54% 0 0.00% 75 1.62% 1 0.11% 52.169.194.237
26 251 1.26% 0 0.00% 59 1.28% 1 0.11% 137.135.135.79
27 250 1.26% 0 0.00% 59 1.29% 1 0.11% vmi2464417.contaboserver.net
28 245 1.23% 0 0.00% 59 1.27% 1 0.11% 150.136.112.62
29 245 1.23% 0 0.00% 59 1.27% 1 0.11% 150.136.69.140
30 245 1.23% 0 0.00% 58 1.26% 1 0.11% 40.69.25.238

Top 10 of 910 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 760 3.82% 0 0.00% 177 3.83% 2 0.22% 52.164.121.233
2 719 3.61% 0 0.00% 174 3.76% 1 0.11% 13.74.97.250
3 719 3.61% 0 0.00% 174 3.76% 1 0.11% 137.135.241.135
4 565 2.84% 0 0.00% 153 3.30% 0 0.00% bzq-82-80-249-252.dcenter.bezeqint.net
5 510 2.56% 0 0.00% 120 2.59% 2 0.22% 52.164.121.78
6 509 2.56% 0 0.00% 120 2.59% 2 0.22% 52.164.121.91
7 490 2.46% 0 0.00% 118 2.55% 2 0.22% 129.213.150.89
8 475 2.38% 0 0.00% 116 2.51% 1 0.11% 104.45.88.238
9 475 2.38% 0 0.00% 116 2.51% 1 0.11% 188-213-128-41.dc3-a.pub1.etik-cloud.com
10 475 2.38% 0 0.00% 116 2.51% 1 0.11% 20.162.231.193

Top 67 of 67 Total Referrers
# Hits Referrer
1 19342 97.10% - (Direct Request)
2 137 0.69% http://papua.click/blog/2021/11/12/technology-enhanced-learning/
3 101 0.51% www.google.com
4 82 0.41% binance.com
5 76 0.38% https://google.com/
6 70 0.35% http://www.papua.click/
7 16 0.08% http://papua.click/
8 9 0.05% papua.click
9 8 0.04% https://www.google.com/
10 6 0.03% http://papua.click
11 6 0.03% http://papua.click:80/
12 4 0.02% http://www.google.com
13 3 0.02% https://www.google.com
14 2 0.01% http://papua.click/robots.txt
15 2 0.01% http://papua.click/wordpress/wp-login.php
16 2 0.01% http://www.papua.click
17 1 0.01% http://175.213.206.14:4010
18 1 0.01% http://187.171.206.74:4422
19 1 0.01% http://huangguqu.tongdingh.com
20 1 0.01% http://mail.viacroesus.com
21 1 0.01% http://marlinas.dc5mpc.de
22 1 0.01% http://papua.click/2018
23 1 0.01% http://papua.click/2018/08
24 1 0.01% http://papua.click/2018/08/28
25 1 0.01% http://papua.click/2018/08/29
26 1 0.01% http://papua.click/2018/09
27 1 0.01% http://papua.click/2018/09/03
28 1 0.01% http://papua.click/2018/09/15
29 1 0.01% http://papua.click/affordable-hotels
30 1 0.01% http://papua.click/air-ticket
31 1 0.01% http://papua.click/archivarix.cms.php
32 1 0.01% http://papua.click/author/clickPAPUA
33 1 0.01% http://papua.click/beli-pulsa
34 1 0.01% http://papua.click/beli-tiket-pesawat
35 1 0.01% http://papua.click/book-hotel
36 1 0.01% http://papua.click/book-hotel-rooms
37 1 0.01% http://papua.click/booking-dan-rubah-tanggal-penerbangan.html
38 1 0.01% http://papua.click/booking-hotel.html
39 1 0.01% http://papua.click/cargo
40 1 0.01% http://papua.click/cgi-sys/suspendedpage.cgi
41 1 0.01% http://papua.click/cheap-hotels
42 1 0.01% http://papua.click/click-hotel.html
43 1 0.01% http://papua.click/click-papua/about-us.html
44 1 0.01% http://papua.click/click-pay.html
45 1 0.01% http://papua.click/click-pulsa.html
46 1 0.01% http://papua.click/click-ticket.html
47 1 0.01% http://papua.click/compare-hotel-rooms
48 1 0.01% http://papua.click/hello-world.html
49 1 0.01% http://papua.click/hotel
50 1 0.01% http://papua.click/mmbc-express.html
51 1 0.01% http://papua.click/operator-pulsa
52 1 0.01% http://papua.click/ppob
53 1 0.01% http://papua.click/pulsa
54 1 0.01% http://papua.click/sistem-reservasi-online-sro.html
55 1 0.01% http://papua.click/tiket-com
56 1 0.01% http://papua.click/uncategorized
57 1 0.01% http://www.origin.ca
58 1 0.01% http://www.papua.click/blog/2021/11/12/technology-enhanced-learning/
59 1 0.01% http://xvmt.wuhefc.com
60 1 0.01% https://3gjg.zc0551.com
61 1 0.01% https://b.eqdom.staging.feature.dealerk.com
62 1 0.01% https://blog.papua.click/2018/10/kalau-ke-denpasar-bali-jangan-pakai.html
63 1 0.01% https://datakyrgyzstan.opendata.kg
64 1 0.01% https://evri.pstoukstr.click
65 1 0.01% https://kolorowycukier.pl
66 1 0.01% https://news.apple-cl0ud.com
67 1 0.01% https://relay.fiji.gov.fj:4443

Top 15 of 285 Total User Agents
# Hits User Agent
1 826 4.15% Go-http-client/1.1
2 339 1.70% get_local:DCV
3 320 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 220 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 175 0.88% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 108 0.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 99 0.50% Mozilla/5.0 (Linux; Android 4.1.1; SCH-I605 Build/JRO03C) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.166 Mobile
8 82 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 77 0.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 74 0.37% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.10
11 59 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 52 0.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 41 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
14 40 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 33 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for February 2025

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 15485 77.74% 0 0.00% 3674 79.49% Unresolved/Unknown
2 3202 16.08% 0 0.00% 636 13.75% Commercial (com)
3 1060 5.32% 0 0.00% 271 5.87% Network (net)
4 68 0.34% 0 0.00% 16 0.35% Non-Profit (org)
5 20 0.10% 0 0.00% 5 0.10% Germany
6 18 0.09% 0 0.00% 5 0.10% Russian Federation
7 14 0.07% 0 0.00% 3 0.07% European Union
8 10 0.05% 0 0.00% 2 0.05% Netherlands
9 8 0.04% 0 0.00% 2 0.04% Generic TLD (info)
10 8 0.04% 0 0.00% 2 0.04% St. Helena
11 7 0.04% 0 0.00% 2 0.04% Sweden
12 4 0.02% 0 0.00% 1 0.02% China
13 4 0.02% 0 0.00% 1 0.02% Czech Republic
14 2 0.01% 0 0.00% 0 0.01% United States
15 1 0.01% 0 0.00% 0 0.01% US Government (gov)
16 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
17 1 0.01% 0 0.00% 0 0.01% Cocos (Keeling) Islands
18 1 0.01% 0 0.00% 0 0.01% Indonesia
19 1 0.01% 0 0.00% 0 0.01% Italy
20 1 0.01% 0 0.00% 0 0.00% Kazakhstan
21 1 0.01% 0 0.00% 0 0.01% Thailand
22 1 0.01% 0 0.00% 0 0.01% Turkey
23 1 0.01% 0 0.00% 0 0.01% Ukraine


Generated by Webalizer Version 2.23