Usage Statistics for papua.click

Summary Period: March 2025
Generated 01-Apr-2025 01:31 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 38127
Total Files 12
Total Pages 7762
Total Visits 1173
Total KBytes 8891
Total Unique Sites 1047
Total Unique URLs 9
Total Unique Referrers 27
Total Unique User Agents 257
. Avg Max
Hits per Hour 51 957
Hits per Day 1229 3478
Files per Day 0 12
Pages per Day 250 977
Sites per Day 33 68
Visits per Day 37 61
KBytes per Day 287 839
Hits by Response Code
Code 200 - OK 0.03% 12
Code 301 - Moved Permanently 96.89% 36941
Code 404 - Not Found 3.08% 1174

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1255 3.29% 0 0.00% 775 9.98% 61 5.20% 68 6.49% 295 3.32%
2 666 1.75% 0 0.00% 76 0.98% 37 3.15% 46 4.39% 156 1.75%
3 963 2.53% 0 0.00% 82 1.06% 30 2.56% 51 4.87% 230 2.59%
4 329 0.86% 0 0.00% 65 0.84% 38 3.24% 51 4.87% 74 0.83%
5 811 2.13% 0 0.00% 217 2.80% 30 2.56% 38 3.63% 171 1.92%
6 1587 4.16% 0 0.00% 305 3.93% 37 3.15% 50 4.78% 377 4.24%
7 676 1.77% 0 0.00% 236 3.04% 49 4.18% 64 6.11% 137 1.54%
8 1572 4.12% 0 0.00% 248 3.20% 34 2.90% 45 4.30% 369 4.15%
9 2604 6.83% 0 0.00% 402 5.18% 41 3.50% 50 4.78% 608 6.84%
10 2199 5.77% 0 0.00% 443 5.71% 37 3.15% 49 4.68% 484 5.44%
11 565 1.48% 0 0.00% 101 1.30% 38 3.24% 47 4.49% 135 1.52%
12 2512 6.59% 0 0.00% 373 4.81% 41 3.50% 49 4.68% 582 6.54%
13 81 0.21% 0 0.00% 57 0.73% 35 2.98% 42 4.01% 14 0.16%
14 95 0.25% 0 0.00% 69 0.89% 31 2.64% 41 3.92% 18 0.20%
15 1511 3.96% 0 0.00% 211 2.72% 40 3.41% 47 4.49% 368 4.14%
16 534 1.40% 0 0.00% 353 4.55% 38 3.24% 40 3.82% 123 1.38%
17 1332 3.49% 0 0.00% 181 2.33% 37 3.15% 43 4.11% 311 3.49%
18 2522 6.61% 0 0.00% 395 5.09% 37 3.15% 48 4.58% 597 6.72%
19 1626 4.26% 0 0.00% 335 4.32% 44 3.75% 53 5.06% 384 4.32%
20 1929 5.06% 12 100.00% 161 2.07% 35 2.98% 44 4.20% 443 4.98%
21 709 1.86% 0 0.00% 116 1.49% 29 2.47% 37 3.53% 161 1.81%
22 1088 2.85% 0 0.00% 123 1.58% 40 3.41% 47 4.49% 262 2.95%
23 1272 3.34% 0 0.00% 148 1.91% 38 3.24% 49 4.68% 305 3.43%
24 1190 3.12% 0 0.00% 259 3.34% 43 3.67% 53 5.06% 281 3.16%
25 2156 5.65% 0 0.00% 351 4.52% 45 3.84% 50 4.78% 509 5.73%
26 3478 9.12% 0 0.00% 977 12.59% 47 4.01% 54 5.16% 839 9.44%
27 63 0.17% 0 0.00% 37 0.48% 19 1.62% 19 1.81% 5 0.05%
28 1467 3.85% 0 0.00% 211 2.72% 36 3.07% 49 4.68% 341 3.84%
29 506 1.33% 0 0.00% 315 4.06% 41 3.50% 50 4.78% 116 1.31%
30 791 2.07% 0 0.00% 111 1.43% 36 3.07% 44 4.20% 187 2.10%
31 38 0.10% 0 0.00% 29 0.37% 29 2.47% 37 3.53% 9 0.10%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1517 3.98% 0 0 0.00% 9 302 3.89% 11 355 3.99%
1 70 2189 5.74% 0 0 0.00% 7 239 3.08% 17 512 5.76%
2 38 1206 3.16% 0 0 0.00% 8 263 3.39% 9 280 3.15%
3 67 2088 5.48% 0 0 0.00% 10 315 4.06% 15 478 5.38%
4 29 923 2.42% 0 0 0.00% 8 274 3.53% 7 216 2.43%
5 47 1487 3.90% 0 0 0.00% 5 183 2.36% 12 357 4.02%
6 37 1168 3.06% 0 0 0.00% 8 257 3.31% 9 271 3.05%
7 59 1839 4.82% 0 0 0.00% 9 296 3.81% 14 433 4.87%
8 26 808 2.12% 0 0 0.00% 5 179 2.31% 6 190 2.14%
9 29 908 2.38% 0 0 0.00% 8 267 3.44% 7 209 2.36%
10 24 750 1.97% 0 0 0.00% 6 192 2.47% 6 179 2.01%
11 39 1212 3.18% 0 0 0.00% 6 209 2.69% 9 266 2.99%
12 75 2332 6.12% 0 0 0.00% 8 251 3.23% 18 547 6.15%
13 54 1687 4.42% 0 12 100.00% 8 278 3.58% 13 394 4.43%
14 15 487 1.28% 0 0 0.00% 3 123 1.58% 3 106 1.19%
15 109 3406 8.93% 0 0 0.00% 15 495 6.38% 25 790 8.88%
16 14 443 1.16% 0 0 0.00% 7 240 3.09% 3 97 1.09%
17 59 1850 4.85% 0 0 0.00% 23 743 9.57% 14 426 4.79%
18 107 3329 8.73% 0 0 0.00% 14 459 5.91% 25 774 8.71%
19 87 2700 7.08% 0 0 0.00% 15 482 6.21% 20 626 7.04%
20 69 2160 5.67% 0 0 0.00% 31 980 12.63% 17 521 5.86%
21 35 1086 2.85% 0 0 0.00% 4 140 1.80% 8 262 2.95%
22 40 1261 3.31% 0 0 0.00% 13 405 5.22% 9 293 3.30%
23 41 1291 3.39% 0 0 0.00% 6 190 2.45% 10 309 3.47%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 4 0.01% 0 0.00% /.well-known/acme-challenge/O67ZDEbs0w2tfqqsE9vZDQQinFcQu8Qqb_78dkfpohE
2 1 0.00% 0 0.00% /.well-known/acme-challenge/5P_4LKX85J5HTIB8HK7BA4H2Y3Q4WC8P
3 1 0.00% 0 0.00% /.well-known/acme-challenge/9EVBC_AEVQ0BQ0S1E9593LMQD9DRU3IB
4 1 0.00% 0 0.00% /.well-known/acme-challenge/BL6KETT07P8951I_DKHH53UPFJPJFBWQ
5 1 0.00% 0 0.00% /.well-known/acme-challenge/DA5FWBS0D_YX02_FY-J1G_LCFU2BMSPZ
6 1 0.00% 0 0.00% /.well-known/acme-challenge/F62NDVKJCAXGZ-LE52T91H9E84-ZJYZ7
7 1 0.00% 0 0.00% /.well-known/acme-challenge/LC9C07X0NRKE_8LJ5TRHCJO1DJV8CUSS
8 1 0.00% 0 0.00% /.well-known/acme-challenge/YC52WVOZ4XG9Q-W17YL5OQBBF8T7XEBL
9 1 0.00% 0 0.00% /.well-known/acme-challenge/YSU7LIB5RRWO8P8Q0W6HLRG43IQXYBUI

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 0 0.00% /.well-known/acme-challenge/O67ZDEbs0w2tfqqsE9vZDQQinFcQu8Qqb_78dkfpohE
2 1 0.00% 0 0.00% /.well-known/acme-challenge/5P_4LKX85J5HTIB8HK7BA4H2Y3Q4WC8P
3 1 0.00% 0 0.00% /.well-known/acme-challenge/9EVBC_AEVQ0BQ0S1E9593LMQD9DRU3IB
4 1 0.00% 0 0.00% /.well-known/acme-challenge/BL6KETT07P8951I_DKHH53UPFJPJFBWQ
5 1 0.00% 0 0.00% /.well-known/acme-challenge/DA5FWBS0D_YX02_FY-J1G_LCFU2BMSPZ
6 1 0.00% 0 0.00% /.well-known/acme-challenge/F62NDVKJCAXGZ-LE52T91H9E84-ZJYZ7
7 1 0.00% 0 0.00% /.well-known/acme-challenge/LC9C07X0NRKE_8LJ5TRHCJO1DJV8CUSS
8 1 0.00% 0 0.00% /.well-known/acme-challenge/YC52WVOZ4XG9Q-W17YL5OQBBF8T7XEBL
9 1 0.00% 0 0.00% /.well-known/acme-challenge/YSU7LIB5RRWO8P8Q0W6HLRG43IQXYBUI

Top 30 of 1047 Total Sites
# Hits Files KBytes Visits Hostname
1 1506 3.95% 0 0.00% 355 4.00% 5 0.43% 52.164.216.56
2 1056 2.77% 0 0.00% 250 2.81% 3 0.26% 52.164.218.156
3 952 2.50% 0 0.00% 233 2.62% 2 0.17% 52.155.111.16
4 720 1.89% 0 0.00% 174 1.96% 2 0.17% 52.140.227.85
5 611 1.60% 0 0.00% 144 1.62% 2 0.17% 52.169.83.211
6 606 1.59% 8 66.67% 0 0.01% 15 1.28% metal.12281448.com
7 582 1.53% 0 0.00% 138 1.55% 1 0.09% 13.94.126.243
8 582 1.53% 0 0.00% 138 1.55% 1 0.09% 48.210.43.125
9 577 1.51% 0 0.00% 143 1.61% 1 0.09% 20.10.159.240
10 571 1.50% 0 0.00% 142 1.59% 1 0.09% 13.70.196.226
11 509 1.34% 0 0.00% 120 1.35% 2 0.17% 52.164.121.78
12 509 1.34% 0 0.00% 120 1.35% 2 0.17% 52.164.123.85
13 504 1.32% 0 0.00% 121 1.36% 1 0.09% 172.200.234.228
14 476 1.25% 0 0.00% 116 1.31% 1 0.09% 104.208.239.64
15 476 1.25% 0 0.00% 116 1.31% 1 0.09% 104.209.182.156
16 476 1.25% 0 0.00% 116 1.31% 1 0.09% 128.24.59.193
17 476 1.25% 0 0.00% 116 1.31% 1 0.09% 13.75.251.193
18 476 1.25% 0 0.00% 116 1.31% 1 0.09% 172.172.7.138
19 476 1.25% 0 0.00% 116 1.31% 1 0.09% 20.1.160.160
20 476 1.25% 0 0.00% 116 1.31% 1 0.09% 20.10.179.208
21 476 1.25% 0 0.00% 116 1.31% 1 0.09% 20.186.71.94
22 476 1.25% 0 0.00% 116 1.31% 1 0.09% 20.232.211.44
23 476 1.25% 0 0.00% 116 1.31% 1 0.09% 20.7.170.133
24 476 1.25% 0 0.00% 116 1.31% 1 0.09% 40.114.8.72
25 476 1.25% 0 0.00% 116 1.31% 1 0.09% 51.8.166.46
26 476 1.25% 0 0.00% 116 1.31% 1 0.09% 52.168.15.189
27 476 1.25% 0 0.00% 116 1.31% 1 0.09% 52.177.11.244
28 476 1.25% 0 0.00% 116 1.31% 1 0.09% 52.179.122.86
29 476 1.25% 0 0.00% 116 1.31% 1 0.09% 52.179.182.241
30 476 1.25% 0 0.00% 116 1.31% 1 0.09% 52.186.14.137

Top 10 of 1047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1506 3.95% 0 0.00% 355 4.00% 5 0.43% 52.164.216.56
2 1056 2.77% 0 0.00% 250 2.81% 3 0.26% 52.164.218.156
3 952 2.50% 0 0.00% 233 2.62% 2 0.17% 52.155.111.16
4 720 1.89% 0 0.00% 174 1.96% 2 0.17% 52.140.227.85
5 611 1.60% 0 0.00% 144 1.62% 2 0.17% 52.169.83.211
6 577 1.51% 0 0.00% 143 1.61% 1 0.09% 20.10.159.240
7 571 1.50% 0 0.00% 142 1.59% 1 0.09% 13.70.196.226
8 582 1.53% 0 0.00% 138 1.55% 1 0.09% 13.94.126.243
9 582 1.53% 0 0.00% 138 1.55% 1 0.09% 48.210.43.125
10 504 1.32% 0 0.00% 121 1.36% 1 0.09% 172.200.234.228

Top 27 of 27 Total Referrers
# Hits Referrer
1 37703 98.89% - (Direct Request)
2 114 0.30% http://papua.click/blog/2021/11/12/technology-enhanced-learning/
3 106 0.28% binance.com
4 70 0.18% www.google.com
5 33 0.09% http://papua.click
6 21 0.06% http://papua.click/
7 18 0.05% https://google.com/
8 16 0.04% https://www.google.com/
9 15 0.04% papua.click
10 8 0.02% http://papua.click/fly.php
11 5 0.01% http://papua.click/home/courses
12 3 0.01% http://papua.click/robots.txt
13 1 0.00% http://papua.click/home
14 1 0.00% http://papua.click/home/about_us
15 1 0.00% http://papua.click/home/cookie_policy
16 1 0.00% http://papua.click/home/course/constitution-of-west-papua-nation-state/1
17 1 0.00% http://papua.click/home/course/inner-smile-as-the-foundation-for-uhts/2
18 1 0.00% http://papua.click/home/instructor_page/1
19 1 0.00% http://papua.click/home/privacy_policy
20 1 0.00% http://papua.click/home/shopping_cart
21 1 0.00% http://papua.click/home/sign_up
22 1 0.00% http://papua.click/home/terms_and_condition
23 1 0.00% http://papua.click/uncategorized
24 1 0.00% https://blog.papua.click/2016/08/
25 1 0.00% https://blog.papua.click/2018/10/kalau-ke-denpasar-bali-jangan-pakai.html
26 1 0.00% https://papua.click/
27 1 0.00% https://tasamm.com/about/ppp8.html

Top 15 of 257 Total User Agents
# Hits User Agent
1 598 1.57% get_local:DCV
2 486 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 350 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 276 0.72% Go-http-client/1.1
5 264 0.69% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 106 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 76 0.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 74 0.19% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 70 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 65 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 47 0.12% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
12 38 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 34 0.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
14 32 0.08% AdsTxtCrawlerTP/1.2
15 32 0.08% Mozilla/5.0 (compatible)

Usage by Country for March 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 34389 90.20% 0 0.00% 8157 91.74% Unresolved/Unknown
2 3314 8.69% 11 91.67% 632 7.11% Commercial (com)
3 351 0.92% 0 0.00% 85 0.95% Network (net)
4 23 0.06% 0 0.00% 6 0.07% Russian Federation
5 9 0.02% 0 0.00% 2 0.02% Netherlands
6 6 0.02% 0 0.00% 1 0.02% China
7 4 0.01% 1 8.33% 1 0.01% Non-Profit (org)
8 4 0.01% 0 0.00% 1 0.01% Belarus
9 4 0.01% 0 0.00% 1 0.01% Viet Nam
10 3 0.01% 0 0.00% 1 0.01% Generic TLD (info)
11 3 0.01% 0 0.00% 1 0.01% Germany
12 3 0.01% 0 0.00% 1 0.01% European Union
13 3 0.01% 0 0.00% 1 0.01% St. Helena
14 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
15 2 0.01% 0 0.00% 0 0.01% United Kingdom
16 2 0.01% 0 0.00% 0 0.01% United States
17 2 0.01% 0 0.00% 0 0.01% Uzbekistan
18 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
19 1 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
20 1 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23