Web Server Statistics for host.wantok.bizProgram started on Fri, Feb 28 2025 at 12:29 PM.
Analyzed requests from Thu, May 25 2023 at 5:08 AM to Fri, Feb 28 2025 at 11:07 AM (645.25 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 12:29 PM.
Successful requests: 95 (7)
Successful requests for pages: 27 (0)
Failed requests: 2,550 (0)
Redirected requests: 36,535 (461)
Distinct files requested: 41 (9,098)
Distinct hosts served: 62 (1,738)
Data transferred: 34.35 kilobytes (563 bytes)
Average data transferred per day: 54 bytes (80 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2023 | 2 | 1 | ![]() |
| Jun 2023 | 5 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 5 | 0 | |
| Sep 2023 | 6 | 5 | ![]() ![]() |
| Oct 2023 | 9 | 4 | ![]() |
| Nov 2023 | 3 | 3 | ![]() ![]() |
| Dec 2023 | 5 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 5 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 7 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 9 | 2 | ![]() |
| Jul 2024 | 2 | 2 | ![]() |
| Aug 2024 | 8 | 1 | ![]() |
| Sep 2024 | 1 | 1 | ![]() |
| Oct 2024 | 9 | 3 | ![]() ![]() |
| Nov 2024 | 1 | 1 | ![]() |
| Dec 2024 | 10 | 3 | ![]() ![]() |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 8 | 1 | ![]() |
Busiest month: Sep 2023 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 12 | 0 | |
| Mon | 10 | 3 | ![]() ![]() |
| Tue | 11 | 0 | |
| Wed | 12 | 7 | ![]() ![]() ![]() |
| Thu | 22 | 9 | ![]() ![]() |
| Fri | 18 | 6 | ![]() ![]() |
| Sat | 10 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 9 | 9 | ![]() ![]() |
| 2 | 5 | 5 | ![]() ![]() |
| 3 | 0 | 0 | |
| 4 | 7 | 2 | ![]() |
| 5 | 2 | 1 | ![]() |
| 6 | 2 | 2 | ![]() |
| 7 | 0 | 0 | |
| 8 | 1 | 1 | ![]() |
| 9 | 20 | 0 | |
| 10 | 42 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 1 | 1 | ![]() |
| 14 | 0 | 0 | |
| 15 | 1 | 1 | ![]() |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 2 | 2 | ![]() |
| 20 | 0 | 0 | |
| 21 | 1 | 1 | ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 95 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 16 | 2.91% | 192.187 |
| 11 | 2.72% | 23 |
| 7 | 16.03% | 194.169 |
| 7 | 1.73% | 18 |
| 6 | 1.48% | 13 |
| 6 | 1.48% | 54 |
| 6 | 1.09% | 155.133 |
| 5 | 11.39% | 198.12 |
| 5 | 7.84% | 52 |
| 3 | 0.74% | 3 |
| 2 | 0.49% | 16 |
| 2 | 0.49% | 34 |
| 2 | 0.49% | 35 |
| 2 | 4.90% | 40 |
| 2 | 0.49% | 51 |
| 2 | 1.80% | 78 |
| 2 | 4.90% | 193.37 |
| 2 | 4.90% | 62.146 |
| 1 | 0.25% | 44 |
| 1 | 2.45% | 45 |
| 5 | 31.41% | [not listed: 5 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://server.020523.com:2083/ |
| 1 | http://host.wantok.biz/ |
| 1 | http://170.10.163.251/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 13 | 13 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 4 | 4 | Go-http-client/1.1 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
| 66 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 16 | 15 | Safari |
| 16 | 15 | Safari/537 | |
| 2 | 4 | 4 | Go-http-client |
| 4 | 4 | Go-http-client/1 | |
| 3 | 3 | 3 | Firefox |
| 1 | 1 | Firefox/71 | |
| 1 | 1 | Firefox/75 | |
| 1 | 1 | Firefox/79 | |
| 66 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 14 | 14 | Unix |
| 14 | 14 | Linux | |
| 2 | 70 | 4 | OS unknown |
| 3 | 3 | 3 | Windows |
| 3 | 3 | Windows NT | |
| 4 | 2 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 95 | 200 OK |
| 36520 | 301 Document moved permanently |
| 15 | 302 Document found elsewhere |
| 697 | 404 Document not found |
| 1853 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 66 | 14.89% |
| 101B- 1kB | 28 | 63.49% |
| 1kB- 10kB | 1 | 21.62% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 27 | 62.59% | [directories] |
| 1 | 21.62% | .cgi [CGI scripts] |
| 66 | 14.89% | [no extension] |
| 1 | 0.90% | .ico |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 92 | 76.58% | /.well-known/ |
| 1 | 21.62% | /cgi-sys/ |
| 2 | 1.80% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 95 | 100% | Feb/28/25 10:49 AM | [not listed: 39 files] |