Web Server Statistics for melanesia.melanesia.clubProgram started on Fri, Oct 24 2025 at 2:20 PM.
Analyzed requests from Fri, Jan 05 2024 at 2:28 AM to Fri, Oct 24 2025 at 11:53 AM (658.39 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 24 2025 at 2:20 PM.
Successful requests: 1,218 (24)
Average successful requests per day: 1 (3)
Successful requests for pages: 801 (16)
Average successful requests for pages per day: 1 (2)
Failed requests: 16,407 (19)
Redirected requests: 5,060 (13)
Distinct files requested: 336 (4,239)
Distinct hosts served: 193 (2,553)
Data transferred: 6.60 megabytes (678.32 kilobytes)
Average data transferred per day: 10.26 kilobytes (96.90 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2024 | 2 | 0 | |
| Feb 2024 | 1 | 0 | |
| Mar 2024 | 6 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 6 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 260 | 93 | ![]() ![]() ![]() ![]() ![]() |
| Aug 2024 | 191 | 112 | ![]() ![]() ![]() |
| Sep 2024 | 1 | 0 | |
| Oct 2024 | 5 | 4 | ![]() |
| Nov 2024 | 8 | 2 | ![]() |
| Dec 2024 | 12 | 1 | ![]() |
| Jan 2025 | 9 | 0 | |
| Feb 2025 | 81 | 75 | ![]() ![]() ![]() |
| Mar 2025 | 92 | 79 | ![]() ![]() ![]() ![]() |
| Apr 2025 | 57 | 39 | ![]() ![]() ![]() |
| May 2025 | 81 | 68 | ![]() ![]() ![]() ![]() |
| Jun 2025 | 125 | 112 | ![]() ![]() ![]() |
| Jul 2025 | 113 | 90 | ![]() ![]() ![]() ![]() |
| Aug 2025 | 21 | 16 | ![]() ![]() |
| Sep 2025 | 113 | 93 | ![]() ![]() ![]() ![]() ![]() |
| Oct 2025 | 34 | 17 | ![]() ![]() |
Busiest month: Aug 2024 (112 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 155 | 103 | ![]() ![]() ![]() |
| Mon | 125 | 100 | ![]() ![]() ![]() |
| Tue | 134 | 103 | ![]() ![]() ![]() |
| Wed | 542 | 316 | ![]() ![]() |
| Thu | 77 | 52 | ![]() ![]() ![]() |
| Fri | 93 | 58 | ![]() |
| Sat | 92 | 69 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 38 | 33 | ![]() ![]() ![]() |
| 1 | 29 | 20 | ![]() ![]() ![]() |
| 2 | 55 | 40 | ![]() ![]() ![]() |
| 3 | 49 | 43 | ![]() ![]() ![]() ![]() |
| 4 | 108 | 61 | ![]() ![]() ![]() |
| 5 | 13 | 7 | ![]() ![]() |
| 6 | 51 | 40 | ![]() ![]() ![]() |
| 7 | 16 | 10 | ![]() |
| 8 | 23 | 19 | ![]() ![]() ![]() |
| 9 | 11 | 4 | ![]() |
| 10 | 19 | 14 | ![]() ![]() |
| 11 | 46 | 38 | ![]() ![]() ![]() |
| 12 | 13 | 3 | ![]() |
| 13 | 65 | 61 | ![]() ![]() ![]() |
| 14 | 8 | 5 | ![]() |
| 15 | 71 | 65 | ![]() ![]() ![]() |
| 16 | 27 | 23 | ![]() |
| 17 | 11 | 7 | ![]() ![]() |
| 18 | 56 | 45 | ![]() ![]() ![]() ![]() |
| 19 | 183 | 116 | ![]() ![]() ![]() ![]() |
| 20 | 226 | 70 | ![]() ![]() |
| 21 | 51 | 44 | ![]() ![]() ![]() ![]() |
| 22 | 17 | 17 | ![]() ![]() |
| 23 | 32 | 16 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1218 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 336 | 24.07% | 52 |
| 264 | 15.69% | 91 |
| 228 | 14.69% | 13 |
| 94 | 4.68% | 31 |
| 68 | 5.17% | 74 |
| 64 | 5.12% | 135.220 |
| 53 | 2.04% | 40 |
| 10 | 3.51% | 165.22 |
| 7 | 0.04% | 20 |
| 6 | 0.06% | 45 |
| 5 | 0.09% | 138.91 |
| 5 | 1.74% | 167.71 |
| 4 | 1.74% | 128.199 |
| 4 | 23 | |
| 4 | 0.02% | 104 |
| 3 | 0.04% | 2 |
| 3 | 3.80% | 173.249 |
| 3 | 161.35 | |
| 3 | 172.172 | |
| 2 | 172.192 | |
| 52 | 17.52% | [not listed: 41 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4 | http://melanesia.melanesia.club/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 188 | 112 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 278 | 93 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 4 | 2 | Go-http-client/1.1 |
| 56 | 0 | [not listed: 21 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 495 | 205 | Safari |
| 486 | 205 | Safari/537 | |
| 2 | 4 | 2 | Go-http-client |
| 4 | 2 | Go-http-client/1 | |
| 3 | 3 | 2 | Firefox |
| 2 | 2 | Firefox/77 | |
| 26 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 201 | 112 | Windows |
| 200 | 112 | Windows NT | |
| 1 | 0 | Unknown Windows | |
| 2 | 285 | 93 | Unix |
| 285 | 93 | Linux | |
| 3 | 30 | 2 | OS unknown |
| 4 | 12 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1218 | 200 OK |
| 29 | 301 Document moved permanently |
| 5031 | 302 Document found elsewhere |
| 1124 | 403 Access forbidden |
| 13359 | 404 Document not found |
| 1 | 405 Method not allowed |
| 64 | 409 Request conflicts with state of resource |
| 1859 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 360 | |
| 1B- 10B | 21 | |
| 11B- 100B | 26 | 0.02% |
| 101B- 1kB | 178 | 2.16% |
| 1kB- 10kB | 518 | 23.30% |
| 10kB-100kB | 104 | 50.23% |
| 100kB- 1MB | 11 | 24.29% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 801 | 61.67% | [directories] |
| 36 | 13.13% | .txt [Plain text] |
| 7 | 11.75% | .js [JavaScript code] |
| 11 | 6.87% | .css [Cascading Style Sheets] |
| 357 | 5.81% | .php [PHP] |
| 3 | 0.44% | .shtml [Server-parsed HTML] |
| 1 | 0.20% | .woff |
| 1 | 0.11% | .cgi [CGI scripts] |
| 1 | 0.01% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 811 | 62.46% | /wp-includes/ |
| 203 | 18.44% | /wp-content/ |
| 117 | 12.31% | /wp-admin/ |
| 17 | 3.75% | /wordpress/ |
| 7 | 2.12% | /wp/ |
| 36 | 0.46% | [root directory] |
| 26 | 0.34% | /.well-known/ |
| 1 | 0.11% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 44 | Oct/22/25 4:58 PM | /wp-content/index.php | |
| 19 | May/22/25 4:04 AM | /wp-content/index.php?x=ooo | |
| 35 | 2.30% | Sep/10/25 1:44 PM | /wp-content/uploads/ |
| 27 | 0.98% | Sep/10/25 1:44 PM | /wp-includes/fonts/ |
| 26 | 0.95% | Sep/10/25 1:45 PM | /wp-includes/IXR/ |
| 26 | 1.52% | Sep/10/25 1:45 PM | /wp-includes/ID3/ |
| 25 | 0.41% | Sep/10/25 1:45 PM | /wp-includes/Text/ |
| 24 | Sep/10/25 1:44 PM | /wp-content/ | |
| 24 | 0.02% | Jun/27/25 2:33 AM | /ads.txt |
| 23 | 17.03% | Sep/10/25 1:44 PM | /wp-includes/ |
| 22 | 0.54% | Oct/18/25 9:39 PM | /wp-includes/pomo/ |
| 22 | 2.63% | Sep/10/25 1:44 PM | /wp-includes/customize/ |
| 22 | 2.70% | Sep/10/25 1:44 PM | /wp-includes/css/ |
| 21 | 1.75% | Sep/10/25 1:44 PM | /wp-includes/images/ |
| 21 | 0.30% | Oct/15/25 2:37 AM | /.well-known/ |
| 20 | 0.25% | Sep/10/25 1:45 PM | /wp-includes/Text/Diff/Renderer/ |
| 20 | Sep/10/25 1:45 PM | /wp-includes/blocks/ | |
| 20 | 0.40% | Sep/10/25 1:45 PM | /wp-includes/SimplePie/ |
| 796 | 68.22% | Oct/24/25 9:03 AM | [not listed: 305 files] |