Usage Statistics for melanesia.club

Summary Period: March 2025
Generated 01-Apr-2025 02:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 25314
Total Files 16
Total Pages 7469
Total Visits 1111
Total KBytes 5980
Total Unique Sites 1022
Total Unique URLs 1
Total Unique Referrers 23
Total Unique User Agents 379
. Avg Max
Hits per Hour 34 1948
Hits per Day 816 4458
Files per Day 0 4
Pages per Day 240 724
Sites per Day 32 72
Visits per Day 35 59
KBytes per Day 193 1079
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 0.06% 16
Code 301 - Moved Permanently 96.67% 24472
Code 404 - Not Found 3.26% 825

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1176 4.65% 2 12.50% 353 4.73% 45 4.05% 59 5.77% 283 4.73%
2 1290 5.10% 4 25.00% 724 9.69% 42 3.78% 62 6.07% 320 5.36%
3 192 0.76% 0 0.00% 106 1.42% 36 3.24% 54 5.28% 46 0.77%
4 325 1.28% 0 0.00% 171 2.29% 35 3.15% 51 4.99% 77 1.29%
5 771 3.05% 0 0.00% 273 3.66% 38 3.42% 52 5.09% 165 2.76%
6 329 1.30% 0 0.00% 203 2.72% 30 2.70% 43 4.21% 78 1.31%
7 1127 4.45% 1 6.25% 387 5.18% 59 5.31% 72 7.05% 258 4.31%
8 304 1.20% 0 0.00% 58 0.78% 27 2.43% 45 4.40% 69 1.16%
9 952 3.76% 0 0.00% 236 3.16% 38 3.42% 55 5.38% 216 3.62%
10 263 1.04% 0 0.00% 68 0.91% 37 3.33% 58 5.68% 26 0.44%
11 314 1.24% 0 0.00% 158 2.12% 44 3.96% 58 5.68% 71 1.19%
12 1129 4.46% 0 0.00% 358 4.79% 40 3.60% 52 5.09% 251 4.19%
13 267 1.05% 0 0.00% 111 1.49% 27 2.43% 40 3.91% 66 1.11%
14 441 1.74% 0 0.00% 254 3.40% 35 3.15% 46 4.50% 105 1.76%
15 159 0.63% 0 0.00% 33 0.44% 20 1.80% 34 3.33% 38 0.64%
16 1398 5.52% 0 0.00% 406 5.44% 42 3.78% 58 5.68% 341 5.70%
17 419 1.66% 0 0.00% 101 1.35% 35 3.15% 49 4.79% 93 1.56%
18 1667 6.59% 0 0.00% 366 4.90% 41 3.69% 60 5.87% 402 6.73%
19 2262 8.94% 0 0.00% 349 4.67% 46 4.14% 59 5.77% 544 9.10%
20 684 2.70% 0 0.00% 123 1.65% 34 3.06% 40 3.91% 157 2.63%
21 1120 4.42% 2 12.50% 388 5.19% 49 4.41% 46 4.50% 276 4.61%
22 776 3.07% 1 6.25% 155 2.08% 24 2.16% 29 2.84% 194 3.25%
23 280 1.11% 0 0.00% 159 2.13% 35 3.15% 46 4.50% 69 1.16%
24 507 2.00% 1 6.25% 285 3.82% 32 2.88% 37 3.62% 124 2.08%
25 497 1.96% 3 18.75% 287 3.84% 36 3.24% 41 4.01% 124 2.07%
26 4458 17.61% 2 12.50% 722 9.67% 43 3.87% 56 5.48% 1079 18.04%
27 97 0.38% 0 0.00% 57 0.76% 19 1.71% 26 2.54% 17 0.28%
28 740 2.92% 0 0.00% 124 1.66% 35 3.15% 52 5.09% 170 2.84%
29 525 2.07% 0 0.00% 228 3.05% 31 2.79% 40 3.91% 118 1.97%
30 638 2.52% 0 0.00% 138 1.85% 33 2.97% 45 4.40% 149 2.49%
31 207 0.82% 0 0.00% 88 1.18% 23 2.07% 32 3.13% 52 0.87%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1888 7.46% 0 0 0.00% 11 371 4.97% 15 453 7.58%
1 30 957 3.78% 0 2 12.50% 15 470 6.29% 7 223 3.74%
2 58 1799 7.11% 0 1 6.25% 13 418 5.60% 14 439 7.34%
3 16 511 2.02% 0 1 6.25% 6 215 2.88% 4 111 1.85%
4 12 402 1.59% 0 0 0.00% 8 270 3.61% 3 94 1.57%
5 32 1016 4.01% 0 0 0.00% 10 332 4.45% 8 251 4.19%
6 55 1728 6.83% 0 2 12.50% 19 613 8.21% 13 413 6.91%
7 25 775 3.06% 0 0 0.00% 9 295 3.95% 6 187 3.12%
8 40 1243 4.91% 0 0 0.00% 11 352 4.71% 10 295 4.94%
9 34 1054 4.16% 0 0 0.00% 9 282 3.78% 8 258 4.31%
10 9 302 1.19% 0 0 0.00% 5 157 2.10% 2 72 1.20%
11 19 615 2.43% 0 2 12.50% 6 213 2.85% 4 130 2.17%
12 56 1765 6.97% 0 3 18.75% 28 892 11.94% 14 428 7.16%
13 11 342 1.35% 0 0 0.00% 6 189 2.53% 3 79 1.32%
14 4 125 0.49% 0 0 0.00% 1 54 0.72% 1 26 0.44%
15 86 2676 10.57% 0 1 6.25% 13 422 5.65% 21 637 10.65%
16 25 786 3.11% 0 0 0.00% 5 179 2.40% 6 185 3.09%
17 37 1168 4.61% 0 0 0.00% 13 431 5.77% 8 259 4.33%
18 54 1703 6.73% 0 1 6.25% 10 333 4.46% 13 394 6.59%
19 26 814 3.22% 0 0 0.00% 4 140 1.87% 6 171 2.86%
20 4 141 0.56% 0 0 0.00% 1 39 0.52% 1 29 0.49%
21 66 2062 8.15% 0 2 12.50% 11 343 4.59% 16 500 8.36%
22 24 760 3.00% 0 0 0.00% 6 191 2.56% 6 181 3.03%
23 22 682 2.69% 0 1 6.25% 8 268 3.59% 5 165 2.77%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 16 0.06% 10 0.17% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 16 0.06% 10 0.17% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 0.06% 10 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16 0.06% 9 100.00% /.well-known/pki-validation/

Top 30 of 1022 Total Sites
# Hits Files KBytes Visits Hostname
1 741 2.93% 0 0.00% 179 3.00% 1 0.09% unn-138-199-22-133.datapacket.com
2 654 2.58% 1 6.25% 165 2.76% 1 0.09% 93.118.41.101
3 611 2.41% 0 0.00% 146 2.44% 2 0.18% 52.169.83.211
4 611 2.41% 0 0.00% 148 2.47% 1 0.09% 62.197.144.51
5 583 2.30% 9 56.25% 14 0.23% 14 1.26% metal.12281448.com
6 582 2.30% 0 0.00% 140 2.34% 1 0.09% 13.94.126.112
7 571 2.26% 1 6.25% 144 2.41% 1 0.09% 13.79.186.222
8 563 2.22% 2 12.50% 150 2.50% 8 0.72% 196.251.85.232
9 549 2.17% 0 0.00% 131 2.19% 1 0.09% 146.70.205.172
10 504 1.99% 1 6.25% 123 2.05% 1 0.09% 104.41.157.158
11 476 1.88% 0 0.00% 118 1.97% 1 0.09% 128.24.102.200
12 476 1.88% 0 0.00% 118 1.97% 1 0.09% 13.77.86.244
13 476 1.88% 0 0.00% 118 1.97% 1 0.09% 20.246.29.229
14 475 1.88% 0 0.00% 118 1.97% 1 0.09% 137.135.244.124
15 475 1.88% 0 0.00% 118 1.97% 1 0.09% 40.126.245.207
16 475 1.88% 0 0.00% 118 1.97% 1 0.09% 84-234-31-193.dc4-a.pub2.etik-cloud.com
17 445 1.76% 0 0.00% 108 1.80% 1 0.09% 13.79.50.81
18 445 1.76% 0 0.00% 108 1.80% 1 0.09% 13.79.52.107
19 445 1.76% 0 0.00% 108 1.80% 1 0.09% 130.33.60.143
20 377 1.49% 0 0.00% 92 1.54% 1 0.09% 13.79.58.192
21 374 1.48% 0 0.00% 91 1.52% 1 0.09% 13.79.39.93
22 374 1.48% 0 0.00% 92 1.55% 1 0.09% 20.232.211.44
23 357 1.41% 0 0.00% 86 1.44% 1 0.09% 52.169.93.189
24 323 1.28% 0 0.00% 78 1.30% 1 0.09% 20.186.39.105
25 322 1.27% 0 0.00% 78 1.30% 1 0.09% 128.24.40.204
26 322 1.27% 0 0.00% 78 1.31% 1 0.09% 13.76.215.190
27 321 1.27% 0 0.00% 78 1.30% 1 0.09% 52.170.138.112
28 295 1.17% 0 0.00% 73 1.22% 1 0.09% 4.185.49.205
29 263 1.04% 0 0.00% 64 1.08% 1 0.09% 52.169.213.248
30 260 1.03% 0 0.00% 64 1.08% 1 0.09% 13.79.37.209

Top 10 of 1022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 741 2.93% 0 0.00% 179 3.00% 1 0.09% unn-138-199-22-133.datapacket.com
2 654 2.58% 1 6.25% 165 2.76% 1 0.09% 93.118.41.101
3 563 2.22% 2 12.50% 150 2.50% 8 0.72% 196.251.85.232
4 611 2.41% 0 0.00% 148 2.47% 1 0.09% 62.197.144.51
5 611 2.41% 0 0.00% 146 2.44% 2 0.18% 52.169.83.211
6 571 2.26% 1 6.25% 144 2.41% 1 0.09% 13.79.186.222
7 582 2.30% 0 0.00% 140 2.34% 1 0.09% 13.94.126.112
8 549 2.17% 0 0.00% 131 2.19% 1 0.09% 146.70.205.172
9 504 1.99% 1 6.25% 123 2.05% 1 0.09% 104.41.157.158
10 476 1.88% 0 0.00% 118 1.97% 1 0.09% 128.24.102.200

Top 23 of 23 Total Referrers
# Hits Referrer
1 20938 82.71% - (Direct Request)
2 4104 16.21% binance.com
3 162 0.64% www.google.com
4 30 0.12% http://melanesia.club
5 18 0.07% http://melanesia.club/
6 16 0.06% melanesia.club
7 12 0.05% https://google.com/
8 6 0.02% http://melanesia.club:80/
9 5 0.02% http://www.google.com.hk
10 3 0.01% http://m.baidu.com/link
11 3 0.01% https://www.google.com
12 2 0.01% http://www.melanesia.club/.well-known/hosting-provider
13 2 0.01% http://www.melanesia.club/robots.txt
14 2 0.01% https://melanesia.club/
15 2 0.01% https://tasamm.com/about/mmm158.html
16 1 0.00% http://www.google.com
17 1 0.00% http://www.melanesia.club/
18 1 0.00% http://www.melanesia.club/discuss
19 1 0.00% http://www.melanesia.club/home.html
20 1 0.00% https://melanesia.club
21 1 0.00% https://webdisk.kind-agent.co.jp
22 1 0.00% https://www.google.com/
23 1 0.00% https://www.netcraft.com/survey/

Top 15 of 379 Total User Agents
# Hits User Agent
1 4103 16.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 977 3.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 583 2.30% get_local:DCV
4 473 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 400 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 158 0.62% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 148 0.58% Google-adstxt
8 117 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 91 0.36% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
10 91 0.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 84 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 71 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
13 70 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
14 66 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
15 66 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0

Usage by Country for March 2025

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 22032 87.03% 7 43.75% 5321 88.98% Unresolved/Unknown
2 2514 9.93% 9 56.25% 473 7.91% Commercial (com)
3 511 2.02% 0 0.00% 126 2.10% Network (net)
4 117 0.46% 0 0.00% 30 0.49% St. Helena
5 27 0.11% 0 0.00% 6 0.11% Non-Profit (org)
6 15 0.06% 0 0.00% 4 0.06% United States
7 13 0.05% 0 0.00% 3 0.05% Germany
8 12 0.05% 0 0.00% 3 0.05% Brazil
9 11 0.04% 0 0.00% 3 0.04% Generic TLD (info)
10 11 0.04% 0 0.00% 3 0.04% China
11 11 0.04% 0 0.00% 0 0.00% Italy
12 10 0.04% 0 0.00% 2 0.04% European Union
13 7 0.03% 0 0.00% 2 0.03% United Kingdom
14 6 0.02% 0 0.00% 1 0.02% Kazakhstan
15 4 0.02% 0 0.00% 1 0.02% Russian Federation
16 2 0.01% 0 0.00% 0 0.01% Belarus
17 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
18 2 0.01% 0 0.00% 0 0.01% Maldives
19 2 0.01% 0 0.00% 0 0.01% Netherlands
20 1 0.00% 0 0.00% 0 0.00% Professional (pro)
21 1 0.00% 0 0.00% 0 0.00% Armenia
22 1 0.00% 0 0.00% 0 0.00% Belgium
23 1 0.00% 0 0.00% 0 0.00% India
24 1 0.00% 0 0.00% 0 0.00% St. Pierre and Miquelon


Generated by Webalizer Version 2.23