Usage Statistics for melanesia.club

Summary Period: October 2025
Generated 24-Oct-2025 14:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 49069
Total Files 5
Total Pages 18702
Total Visits 937
Total KBytes 13678
Total Unique Sites 948
Total Unique URLs 1
Total Unique Referrers 23
Total Unique User Agents 452
. Avg Max
Hits per Hour 85 5616
Hits per Day 2044 8342
Files per Day 0 1
Pages per Day 779 3289
Sites per Day 39 109
Visits per Day 39 57
KBytes per Day 570 2444
Hits by Response Code
Code 200 - OK 0.01% 5
Code 301 - Moved Permanently 99.76% 48949
Code 404 - Not Found 0.23% 115

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 7879 16.06% 1 20.00% 3072 16.43% 32 3.42% 47 4.96% 2330 17.04%
2 3254 6.63% 1 20.00% 1765 9.44% 37 3.95% 45 4.75% 915 6.69%
3 4283 8.73% 0 0.00% 1294 6.92% 27 2.88% 35 3.69% 1328 9.71%
4 1601 3.26% 0 0.00% 490 2.62% 38 4.06% 45 4.75% 398 2.91%
5 244 0.50% 0 0.00% 99 0.53% 26 2.77% 30 3.16% 58 0.43%
6 642 1.31% 0 0.00% 189 1.01% 40 4.27% 49 5.17% 155 1.14%
7 2182 4.45% 1 20.00% 1023 5.47% 37 3.95% 41 4.32% 514 3.76%
8 446 0.91% 0 0.00% 137 0.73% 38 4.06% 49 5.17% 106 0.78%
9 841 1.71% 0 0.00% 256 1.37% 53 5.66% 65 6.86% 200 1.46%
10 8342 17.00% 1 20.00% 3289 17.59% 48 5.12% 55 5.80% 2444 17.87%
11 444 0.90% 0 0.00% 166 0.89% 37 3.95% 51 5.38% 109 0.79%
12 1546 3.15% 0 0.00% 463 2.48% 57 6.08% 64 6.75% 380 2.78%
13 514 1.05% 0 0.00% 216 1.15% 43 4.59% 53 5.59% 126 0.92%
14 684 1.39% 0 0.00% 171 0.91% 50 5.34% 61 6.43% 165 1.20%
15 1326 2.70% 0 0.00% 234 1.25% 46 4.91% 109 11.50% 321 2.35%
16 385 0.78% 0 0.00% 121 0.65% 29 3.09% 43 4.54% 94 0.69%
17 4134 8.42% 0 0.00% 2069 11.06% 37 3.95% 44 4.64% 1132 8.27%
18 181 0.37% 0 0.00% 44 0.24% 38 4.06% 46 4.85% 42 0.31%
19 451 0.92% 0 0.00% 121 0.65% 33 3.52% 41 4.32% 103 0.76%
20 534 1.09% 0 0.00% 112 0.60% 45 4.80% 68 7.17% 129 0.94%
21 7729 15.75% 1 20.00% 3117 16.67% 46 4.91% 60 6.33% 2293 16.76%
22 324 0.66% 0 0.00% 89 0.48% 40 4.27% 48 5.06% 70 0.51%
23 894 1.82% 0 0.00% 136 0.73% 43 4.59% 57 6.01% 214 1.57%
24 209 0.43% 0 0.00% 29 0.16% 18 1.92% 27 2.85% 50 0.36%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 231 5564 11.34% 0 0 0.00% 64 1558 8.33% 69 1646 12.03%
1 16 394 0.80% 0 0 0.00% 7 189 1.01% 4 94 0.69%
2 23 568 1.16% 0 0 0.00% 7 170 0.91% 6 135 0.99%
3 394 9467 19.29% 0 2 40.00% 193 4655 24.89% 115 2760 20.18%
4 225 5404 11.01% 0 0 0.00% 60 1440 7.70% 70 1683 12.30%
5 24 593 1.21% 0 0 0.00% 4 100 0.53% 6 143 1.05%
6 92 2213 4.51% 0 1 20.00% 42 1013 5.42% 22 524 3.83%
7 8 194 0.40% 0 0 0.00% 1 37 0.20% 2 47 0.34%
8 10 254 0.52% 0 0 0.00% 3 74 0.40% 3 62 0.45%
9 54 1303 2.66% 0 0 0.00% 5 128 0.68% 13 314 2.30%
10 39 942 1.92% 0 0 0.00% 11 283 1.51% 10 229 1.67%
11 27 655 1.33% 0 0 0.00% 8 194 1.04% 7 158 1.16%
12 18 451 0.92% 0 0 0.00% 9 217 1.16% 5 112 0.82%
13 22 550 1.12% 0 0 0.00% 2 67 0.36% 5 130 0.95%
14 18 451 0.92% 0 0 0.00% 7 177 0.95% 5 109 0.80%
15 73 1760 3.59% 0 0 0.00% 40 966 5.17% 19 466 3.41%
16 116 2793 5.69% 0 1 20.00% 55 1339 7.16% 34 825 6.03%
17 154 3707 7.55% 0 0 0.00% 40 982 5.25% 46 1113 8.13%
18 32 783 1.60% 0 0 0.00% 13 314 1.68% 8 197 1.44%
19 29 703 1.43% 0 0 0.00% 9 218 1.17% 7 168 1.23%
20 92 2225 4.53% 0 0 0.00% 45 1091 5.83% 24 568 4.16%
21 121 2915 5.94% 0 0 0.00% 46 1107 5.92% 33 802 5.86%
22 70 1690 3.44% 0 0 0.00% 20 488 2.61% 17 416 3.04%
23 145 3490 7.11% 0 1 20.00% 78 1895 10.13% 41 976 7.13%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 5 0.01% 3 0.02% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 3 0.02% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 0.01% 3 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 0.01% 3 100.00% /.well-known/pki-validation/

Top 30 of 948 Total Sites
# Hits Files KBytes Visits Hostname
1 7155 14.58% 1 20.00% 2154 15.75% 1 0.11% 146.70.36.142
2 7155 14.58% 1 20.00% 2154 15.75% 1 0.11% 188.95.65.97
3 7155 14.58% 1 20.00% 2154 15.75% 1 0.11% unn-138-199-19-168.datapacket.com
4 7129 14.53% 1 20.00% 2145 15.68% 2 0.21% unn-169-150-203-197.datapacket.com
5 3730 7.60% 0 0.00% 1036 7.58% 1 0.11% 85.204.70.112
6 1941 3.96% 1 20.00% 460 3.36% 1 0.11% 143.198.210.254
7 1180 2.40% 0 0.00% 293 2.14% 1 0.11% 142.214.189.41
8 931 1.90% 0 0.00% 235 1.72% 9 0.96% 159.89.165.4
9 523 1.07% 0 0.00% 127 0.93% 1 0.11% 166-148-93-172.reverse-dns
10 492 1.00% 0 0.00% 119 0.87% 1 0.11% 64.79.232.36
11 452 0.92% 0 0.00% 115 0.84% 4 0.43% vmi2827995.contaboserver.net
12 339 0.69% 0 0.00% 86 0.63% 3 0.32% 139.59.14.239
13 338 0.69% 0 0.00% 83 0.61% 1 0.11% unn-138-199-35-10.datapacket.com
14 304 0.62% 0 0.00% 73 0.53% 5 0.53% 13.67.205.119
15 226 0.46% 0 0.00% 57 0.42% 2 0.21% 139.59.85.218
16 226 0.46% 0 0.00% 57 0.42% 2 0.21% vmi2827984.contaboserver.net
17 221 0.45% 0 0.00% 52 0.38% 2 0.21% 40.69.66.178
18 215 0.44% 0 0.00% 51 0.37% 0 0.00% 172.190.142.176
19 212 0.43% 0 0.00% 50 0.36% 0 0.00% 52.178.193.251
20 202 0.41% 0 0.00% 51 0.37% 1 0.11% 89.251.0.39
21 202 0.41% 0 0.00% 50 0.36% 1 0.11% 89.251.0.65
22 188 0.38% 0 0.00% 45 0.33% 0 0.00% 216.244.66.244
23 185 0.38% 0 0.00% 44 0.33% 1 0.11% 45.149.173.203
24 170 0.35% 0 0.00% 43 0.31% 1 0.11% 89.251.0.52
25 168 0.34% 0 0.00% 39 0.29% 2 0.21% 48.210.8.193
26 164 0.33% 0 0.00% 39 0.28% 2 0.21% 13.89.45.230
27 163 0.33% 0 0.00% 38 0.28% 0 0.00% 52.138.216.201
28 155 0.32% 0 0.00% 38 0.28% 2 0.21% 20.168.86.232
29 148 0.30% 0 0.00% 36 0.26% 2 0.21% 4.227.106.212
30 144 0.29% 0 0.00% 34 0.25% 1 0.11% 172.207.131.176

Top 10 of 948 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7155 14.58% 1 20.00% 2154 15.75% 1 0.11% 146.70.36.142
2 7155 14.58% 1 20.00% 2154 15.75% 1 0.11% 188.95.65.97
3 7155 14.58% 1 20.00% 2154 15.75% 1 0.11% unn-138-199-19-168.datapacket.com
4 7129 14.53% 1 20.00% 2145 15.68% 2 0.21% unn-169-150-203-197.datapacket.com
5 3730 7.60% 0 0.00% 1036 7.58% 1 0.11% 85.204.70.112
6 1941 3.96% 1 20.00% 460 3.36% 1 0.11% 143.198.210.254
7 1180 2.40% 0 0.00% 293 2.14% 1 0.11% 142.214.189.41
8 931 1.90% 0 0.00% 235 1.72% 9 0.96% 159.89.165.4
9 523 1.07% 0 0.00% 127 0.93% 1 0.11% 166-148-93-172.reverse-dns
10 492 1.00% 0 0.00% 119 0.87% 1 0.11% 64.79.232.36

Top 23 of 23 Total Referrers
# Hits Referrer
1 45421 92.57% - (Direct Request)
2 3299 6.72% binance.com
3 87 0.18% www.google.com
4 62 0.13% https://www.melanesia.club/wp-admin/update.php
5 44 0.09% http://www.melanesia.club/wp-admin/
6 39 0.08% http://melanesia.club/
7 36 0.07% http://melanesia.club
8 32 0.07% https://www.google.com
9 12 0.02% http://melanesia.club/wp-login.php
10 8 0.02% http://www.melanesia.club/
11 8 0.02% melanesia.club
12 4 0.01% http://www.google.com.hk
13 2 0.00% http://mail.melanesia.club/
14 2 0.00% http://www.melanesia.club/.well-known/hosting-provider
15 2 0.00% http://www.melanesia.club/favicon.ico
16 2 0.00% https://host.8plus1.org/knowledgebase/8/Domain-Registration-and-Hosting-Resellers.html
17 2 0.00% https://www.google.com.hk
18 2 0.00% https://www.google.com.sg
19 1 0.00% http://melanesia.club/hello-world/
20 1 0.00% https://afip.gob.ar/
21 1 0.00% https://www.bing.com/
22 1 0.00% https://www.google.ca
23 1 0.00% https://www.google.ru

Top 15 of 452 Total User Agents
# Hits User Agent
1 3333 6.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 667 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
3 632 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:110.0) Gecko/20100101 Firefox/110.0
4 622 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
5 620 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 614 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
7 578 1.18% Mozilla/5.0 (iPad; CPU OS 16_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Safari/604.
8 305 0.62% Go-http-client/1.1
9 234 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 188 0.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 152 0.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 118 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 118 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 116 0.24% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 114 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36

Usage by Country for October 2025

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 32381 65.99% 3 60.00% 8796 64.30% Unresolved/Unknown
2 15174 30.92% 2 40.00% 4502 32.92% Commercial (com)
3 1337 2.72% 0 0.00% 337 2.46% Network (net)
4 65 0.13% 0 0.00% 16 0.12% Russian Federation
5 25 0.05% 0 0.00% 6 0.04% St. Helena
6 11 0.02% 0 0.00% 3 0.02% Viet Nam
7 10 0.02% 0 0.00% 2 0.02% United States
8 7 0.01% 0 0.00% 2 0.01% Non-Profit (org)
9 5 0.01% 0 0.00% 1 0.01% Thailand
10 4 0.01% 0 0.00% 1 0.01% Germany
11 4 0.01% 0 0.00% 1 0.01% European Union
12 4 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
13 3 0.01% 0 0.00% 1 0.00% Anguilla
14 3 0.01% 0 0.00% 1 0.01% Colombia
15 3 0.01% 0 0.00% 1 0.01% Poland
16 2 0.00% 0 0.00% 0 0.00% United Arab Emirates
17 2 0.00% 0 0.00% 0 0.00% Argentina
18 2 0.00% 0 0.00% 0 0.00% China
19 2 0.00% 0 0.00% 0 0.00% India
20 2 0.00% 0 0.00% 0 0.00% Mexico
21 2 0.00% 0 0.00% 0 0.00% Sweden
22 2 0.00% 0 0.00% 1 0.00% Turkey
23 2 0.00% 0 0.00% 1 0.00% Ukraine
24 1 0.00% 0 0.00% 0 0.00% Professional (pro)
25 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
26 1 0.00% 0 0.00% 0 0.00% Bangladesh
27 1 0.00% 0 0.00% 0 0.00% Botswana
28 1 0.00% 0 0.00% 0 0.00% Belarus
29 1 0.00% 0 0.00% 0 0.00% Canada
30 1 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23